| Pl | Sail Number | Name | ID | Subgroup | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PER182329 | ALEXANDER ZIMMERMANN | 60 | <18 | 18 | 3 | 1 | (9) | 3 | 1 | 1 | 4 | 4 | 1 |
| 2 | BRA185098 | BAEPI PINNA | 18 | <18 | 21 | (6) | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 3 |
| 3 | BRA162919 | ALLAN DE OLIVEIRA | 15 | 22 | 1 | 4 | 4 | 1 | 3 | 4 | (6) | 3 | 2 | |
| 4 | BRA170849 | STEFANO MAZZAFERRO | 10 | <18 | 39 | 4 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | (9) |
| 5 | BRA155719 | JULIANA PONCIONI | 38 | Girl | 42 | 5 | (16\DSQ) | 1 | 2 | 8 | 16\OCS | 5 | 1 | 4 |
| 6 | BRA112594 | DE MORAES LOPES RODRIGO | 16 | 46 | 2 | 2 | 11 | (16\DSQ) | 7 | 9 | 3 | 7 | 5 | |
| 7 | GUA176179 | ANA GUIROLA | 52 | Girl | 56 | 7 | (11) | 8 | 7 | 6 | 5 | 9 | 6 | 8 |
| 8 | PER164006 | ALEXIA TORRES | 36 | Girl & <18 | 58 | 9 | 8 | (16\OCS) | 8 | 9 | 2 | 8 | 8 | 6 |
| 9 | PER164012 | ALEX TORRES | 70 | <18 | 64 | 8 | 10 | 5 | 6 | 4 | 11 | 7 | (13) | 13 |
| 10 | ECU16 | RAFAEL QUINTERO | 39 | 77 | 10 | 7 | 2 | 13 | 11 | 12 | (16\DSQ) | 11 | 11 | |
| 11 | BRA186051 | MATEUS CARVALHO | 2 | <18 | 77,7 | 12 | 5 | 10 | 10 | (13) | 10 | 11 | 10 | 9,7\RDG |
| 12 | PER167199 | JONATHAN AMSEL | 59 | <18 | 80 | 11 | 9 | 7 | 11 | (12) | 8 | 12 | 12 | 10 |
| 13 | PER182327 | CRISTINA ARRIBAS | 61 | Girl & <18 | 82 | 13 | 13 | 13 | 9 | 10 | 7 | 10 | (14) | 7 |
| 14 | PER161520 | JUAN C GONZALEZ | 64 | <18 | 104 | (14) | 12 | 14 | 14 | 14 | 14 | 13 | 9 | 14 |
| 15 | ECU163273 | PAULINA SILVA | 63 | Girl & <18 | 110 | (15) | 14 | 12 | 12 | 15 | 13 | 14 | 15 | 15 |
7 abr, '07, 14:08
stpetescorer.com