| Pl | Sail # | Name | Subgroup | 1 | 2 | Tot |
|---|---|---|---|---|---|---|
| 1 | BRA171824 | RODRIGO DE MORAES | <19 | 33 | 4 | 37 |
| 2 | BRA132919 | ALLAN DE OLIVEIRA | <19 | 38 | 8 | 46 |
| 3 | COL184524 | ANDREY QUINTERO | 62 | 2 | 64 | |
| 4 | PER182329 | ALEXANDER ZIMMERMANN | <17 | 57 | 12 | 69 |
| 5 | BRA185098 | BAEPI PINNA | <17 | 65 | 10 | 75 |
| 6 | CHI183664 | ARANTZA GUMUCIO | Girl & <19 | 59 | 20 | 79 |
| 7 | PER182332 | PALOMA SCHMIDT | Girl | 72 | 14 | 86 |
| 8 | BRA175470 | ODILE GINAID | Girl | 85 | 6 | 91 |
| 9 | BER152066 | CAMERON PIMENTEL | <17 | 89 | 16 | 105 |
| 10 | BRA186048 | STEFANO MAZZAFERRO | <17 | 92 | 18 | 110 |
2 abr, '07, 14:58
stpetescorer.com